Filters Reset
Save Search (1)
Save your search to get Alerts
49 Properties
49 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/20 202 Beds 1 Bath 835 SqFt$449,000New
111 SW 10th AVE, Boynton Beach, FL 33435
Listed by South Florida Realty Group & Property Management LLC
Single Family Home
- 1/49 493 Beds 2 Baths 1,256 SqFt$450,000New
- 1/47 473 Beds 2 Baths 1,681 SqFt$659,000Active
- 1/50 504 Beds 2 Baths 1,399 SqFt$475,000Pending
- 1/25 253 Beds 2.1 Baths 1,235 SqFt$455,000Pending
- 1/12 122 Beds 1 Bath 660 SqFt$1,800Active
- 1/39 393 Beds 2.1 Baths 1,901 SqFt$425,000Price Dropped by $74K
- 1/9 94 Beds 2 Baths 1,584 SqFt$470,000Active
519 W Martin Luther King Jr BLVD A/B, Boynton Beach, FL 33435
Listed by Partnership Realty Inc.
Multi-Family
- 1/17 172 Beds 1 Bath 918 SqFt$385,000Active
- 1/14 143 Beds 1.1 Baths 1,144 SqFt$419,000Active
- 1/45 454 Beds 2 Baths 1,985 SqFt$699,000Pending
- 1/35 353 Beds 3 Baths 1,888 SqFt$855,000Price Dropped by $20K
- 1/47 472 Beds 1.1 Baths 1,142 SqFt$500,000Active
204 SW 10th AVE, Boynton Beach, FL 33435
Listed by Keller Williams Realty Services
Single Family Home
- 1/21 213 Beds 2 Baths 1,434 SqFt$430,000Pending
- 1/12 123 Beds 2 Baths 1,872 SqFt$489,000Price Dropped by $10K
- 1/23 233 Beds 2.1 Baths 1,234 SqFt$425,000Price Dropped by $4K
- 1/22 223 Beds 2.1 Baths 1,234 SqFt$425,000Price Dropped by $3K
- 1/23 233 Beds 2.1 Baths 1,234 SqFt$425,000Price Dropped by $4K
- 1/20 202 Beds 2 Baths 1,334 SqFt$407,900Price Dropped by $2K
- 1/23 233 Beds 2.1 Baths 1,234 SqFt$425,000Price Dropped by $4K
- 1/39 394 Beds 3 Baths 1,831 SqFt$595,000Price Dropped by $5K
- 1/23 233 Beds 2.1 Baths 1,234 SqFt$425,000Price Dropped by $4K
411 NW NW 12th AVE, Boynton Beach, FL 33435
Listed by Treasure Property Group LLC
Single Family Home
- 1/26 263 Beds 2.1 Baths 1,234 SqFt$425,000Price Dropped by $4K
- 1/56 563 Beds 2 Baths 1,464 SqFt$5,000Active