Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
19 Properties
19 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/47 472 Beds 2 Baths 1,251 SqFt$430,000Open 5/3 12PM-3PM
- 1/65 652 Beds 2 Baths 1,251 SqFt$455,000Open 5/3 12PM-3PM
- 1/62 622 Beds 2.2 Baths 1,251 SqFt$427,000Open 5/3 12PM-3PM
- 1/63 632 Beds 2 Baths 1,251 SqFt$359,000Open 5/3 12PM-3PM
- 1/75 752 Beds 2 Baths 1,251 SqFt$345,000Open 5/3 12PM-3PM
- 1/48 482 Beds 2 Baths 1,251 SqFt$324,900Open 5/3 12PM-3PM
- 1/48 482 Beds 2 Baths 1,251 SqFt$399,000Open 5/3 12PM-3PM
5055 North Highway A1a 705, Hutchinson Island, FL 34949
Listed by Dale Sorensen Real Estate Inc.
Condo
- 1/70 702 Beds 2 Baths 1,251 SqFt$386,000Open 5/3 12PM-3PM
- 1/58 582 Beds 2 Baths 1,251 SqFt$412,000Active
- 1/76 762 Beds 2 Baths 1,251 SqFt$315,000Price Dropped by $40K
- 3D2 Beds 2 Baths 1,251 SqFt$465,000Price Dropped by $10K
- 1/34 342 Beds 2 Baths 1,397 SqFt$479,000Active
- 1/36 362 Beds 2 Baths 1,251 SqFt$350,000Price Dropped by $49K
- 1/11 112 Beds 2 Baths 1,251 SqFt$395,000Active
5055 N Highway A1a 202, Hutchinson Island, FL 34949
Listed by Florida Properties of Fort Pierce LLC
Condo
- 1/59 592 Beds 2 Baths 1,397 SqFt$419,900Active Under Contract
- 1/5 52 Beds 2 Baths 1,251 SqFt$3,000Active
5055 N Highway A1a 202, Hutchinson Island, FL 34949
Listed by Florida Properties of Fort Pierce LLC
Condo
- 1/47 472 Beds 2 Baths 1,397 SqFt$5,000Active
- 1/12 122 Beds 2 Baths 1,251 SqFt$2,100Active
- 1/37 372 Beds 2 Baths 1,397 SqFt$2,800Active