Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.1K Properties
1,100 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 303 Beds 3.1 Baths 2,690 SqFt$1,395,000Open Tue 9:30AM-12PM
- 1/40 403 Beds 3 Baths 2,891 SqFt$1,150,000Open Tue 9:30AM-12PM
- 1/30 303 Beds 3 Baths 2,460 SqFt$900,000Open Sun 12AM-3PM
- 1/27 273 Beds 2 Baths 1,952 SqFt$498,000Price Dropped by $27K
- 1/73 733 Beds 3 Baths 2,419 SqFt$950,000Active
- 1/38 383 Beds 2 Baths 1,686 SqFt$760,000Open Sun 1PM-3PM
- 1/46 464 Beds 2.1 Baths 2,175 SqFt$699,000Open Sun 12PM-3PM
10429 Boca Springs DR, Boca Raton, FL 33428
Listed by Keller Williams Coastal Partners
Single Family Home
- 1/63 633 Beds 2.5 Baths 2,120 SqFt$650,000Open Sun 2PM-4PM
- 1/22 222 Beds 2 Baths 1,540 SqFt$430,000Open 5/2 3PM-5PM
- 1/32 324 Beds 2 Baths 1,649 SqFt$524,900Open Sat 11AM-2PM
- 1/27 273 Beds 2 Baths 1,420 SqFt$725,000Open Sat 10AM-1PM
- 1/70 703 Beds 2 Baths 1,786 SqFt$1,250,000Open Sun 12PM-2PM
1689 SW Coxswain PL, Palm City, FL 34990
Listed by Keller Williams Realty Of The Treasure Coast
Single Family Home
- 1/47 473 Beds 2 Baths 1,459 SqFt$585,000Open Sat 12PM-3PM
- 1/30 304 Beds 2 Baths 1,668 SqFt$629,000Open Sat 1PM-4PM
- 1/25 253 Beds 2.5 Baths 2,012 SqFt$859,000Open Sat 1PM-3PM
- 1/61 614 Beds 3 Baths 2,609 SqFt$949,900Open Sun 12PM-2PM
- 1/91 914 Beds 4.1 Baths 4,172 SqFt$2,495,000Open Sun 1PM-3PM
- 1/27 273 Beds 2 Baths 1,457 SqFt$739,000Open Sun 12PM-3PM
- 1/18 183 Beds 2 Baths 1,164 SqFt$450,000Open Sat 11AM-3PM
- 1/34 343 Beds 2 Baths 1,728 SqFt$608,999Open Sun 1PM-3PM
- 1/68 683 Beds 3.1 Baths 3,467 SqFt$1,499,000Open Tue 10AM-12:30PM
560 SW Bay Pointe CIR, Palm City, FL 34990
Listed by The Brokerage Treasure Coast
Single Family Home
- 1/58 583 Beds 2 Baths 1,344 SqFt$717,900Open Sun 1PM-3PM
5231 SW 89 AVE, Cooper City, FL 33328
Listed by Keller Williams Realty Boca Raton
Single Family Home
- 1/14 143 Beds 2 Baths 1,731 SqFt$685,000Open Sat 12PM-4PM
- 1/45 455 Beds 3.1 Baths 2,919 SqFt$1,275,000Open Sat 11AM-3PM