Filters Reset
Save Search (1)
Save your search to get Alerts
56 Properties
56 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/12 126 Beds 7 Baths 0.47 Acres Lot$27,900,000Open 8/13 11AM-3PM
- 1/43 431 Bed 1 Bath 640 SqFt$499,000New
- 1/44 441 Bed 1 Bath 795 SqFt$420,000New
- 1/27 273 Beds 2 Baths 1,584 SqFt$1,980,000New
- 1/33 331 Bed 1 Bath 795 SqFt$395,000New
- 1/34 342 Beds 3 Baths 1,823 SqFt$2,200,000New
- 1/27 271 Bed 1 Bath 685 SqFt$1,975Active
- 1/48 484 Beds 5 Baths 4,100 SqFt$4,999,000Pending
- 1/9 93 Beds 3 Baths 1,645 SqFt$4,100,000Active
- 1/14 143 Beds 3.5 Baths 2,718 SqFt$6,500,000Active
- 1/29 293 Beds 3.5 Baths 2,205 SqFt$5,599,000Active
- 1/77 776 Beds 7 Baths 7,190 SqFt$12,995,000Active
- 1/31 311 Bed 1 Bath 685 SqFt$1,750Active
- 1/28 281 Bed 1 Bath 790 SqFt$2,499Active
- 1/69 697 Beds 6 Baths 6,814 SqFt$3,695,000Price Dropped by $255K
- 1/43 431 Bed 1 Bath 795 SqFt$2,399Active
- 1/16 161 Bed 1 Bath 685 SqFt$2,500Active
- 1/16 161 Bed 1 Bath 685 SqFt$199,000Active
- 1/32 324 Beds 4.5 Baths 2,990 SqFt$18,000Active
40 Isla Bahia Dr, Fort Lauderdale, FL 33316
Listed by Florida Luxurious Properties
Single Family Home
- 1/27 273 Beds 3 Baths 2,941 SqFt$13,500Active
- 1/53 536 Beds 6.5 Baths 7,167 SqFt$30,000Active
- 1/3 33 Beds 3.5 Baths 2,896 SqFt$6,675,000Active
- 1/49 494 Beds 3 Baths 2,540 SqFt$2,100,000Price Dropped by $199K
- 1/60 603 Beds 2.5 Baths 1,929 SqFt$2,199,000Active