Filters Reset
Save Search (1)
Save your search to get Alerts
14 Properties
14 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/53 534 Beds 3 Baths 3,385 SqFt$1,275,000Active
- 1/51 514 Beds 3 Baths 2,419 SqFt$1,025,000Price Dropped by $25K
- 1/73 733 Beds 3.1 Baths 3,337 SqFt$1,290,000Price Dropped by $200K
- 1/53 534 Beds 2.1 Baths 2,770 SqFt$895,000Price Dropped by $54K
- 1/42 423 Beds 4 Baths 3,221 SqFt$989,000Price Dropped by $51K
- 1/28 284 Beds 3 Baths 2,507 SqFt$749,000Active
- 1/36 363 Beds 3 Baths 2,586 SqFt$925,000Price Dropped by $25K
- 1/59 595 Beds 3 Baths 2,622 SqFt$1,175,000Price Dropped by $20K
581 S Country Club DR, Atlantis, FL 33462
Listed by Perfect Properties of the Palm Beaches
Single Family Home
- 1/52 523 Beds 3 Baths 3,053 SqFt$1,423,000Active
- 1/25 252 Beds 2 Baths 1,600 SqFt$3,950Active
- 1/29 293 Beds 2 Baths 1,701 SqFt$2,650Active
- 1/12 124 Beds 3.1 Baths 3,234 SqFt$8,000Active
- 1/29 294 Beds 3 Baths 2,507 SqFt$4,290Pending
- 1/6 61.36 Acres$2,200,000Active