Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
229 Properties
229 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/23 235 Beds 4 Baths 3,662 SqFt$70,000Active
- 1/31 312 Beds 2 Baths 1,250 SqFt$5,600Active
- 1/41 412 Beds 2 Baths 1,050 SqFt$2,700Active
- 1/30 302 Beds 2 Baths 1,200 SqFt$3,000Active
- 1/36 362 Beds 2 Baths 1,000 SqFt$3,000Active
- 1/60 603 Beds 2.1 Baths 2,052 SqFt$10,000Pending
- 1/60 603 Beds 2.1 Baths 1,667 SqFt$8,000Pending
- 1/39 392 Beds 2 Baths 1,020 SqFt$3,000Active
- 1/24 244 Beds 3 Baths 2,660 SqFt$7,500Active
- 1/42 422 Beds 2 Baths 1,300 SqFt$2,200Pending
- 1/37 372 Beds 2 Baths 1,200 SqFt$3,500Active
- 1/67 672 Beds 2 Baths 1,330 SqFt$3,400Pending
- 1/43 432 Beds 2 Baths 1,200 SqFt$4,200Pending
- 1/13 132 Beds 2 Baths 1,200 SqFt$3,000Active
- 1/13 132 Beds 2 Baths 1,200 SqFt$3,500Active
- 1/45 452 Beds 2.1 Baths 2,108 SqFt$8,000Active
- 1/20 202 Beds 2 Baths 1,150 SqFt$2,950Active
- 1/54 542 Beds 2 Baths 1,200 SqFt$3,500Active
- 1/41 412 Beds 2 Baths 1,135 SqFt$4,500Active
- 1/41 412 Beds 2 Baths 1,135 SqFt$3,500Active
- 1/23 233 Beds 2.1 Baths 1,848 SqFt$12,000Active
- 1/31 313 Beds 2 Baths 1,539 SqFt$4,200Active
- 1/16 162 Beds 2 Baths 980 SqFt$7,500Active
- 1/69 696 Beds 4.5 Baths 5,994 SqFt$30,000Active
2307 N RIVERSIDE DR, Pompano Beach, FL 33062
Listed by One Sotheby's Int'l Realty
Single Family Home