Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
360 Properties
360 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/15 151 Bed 1.1 Baths 783 SqFt$107,000Active
- 1/25 252 Beds 2 Baths 865 SqFt$125,900Price Dropped by $14K
- 1/46 461 Bed 1 Bath 684 SqFt$109,900Pending
- 1/41 412 Beds 2 Baths 1,010 SqFt$150,000Active
- 1/17 172 Beds 2 Baths 944 SqFt$110,000Active
- 1/12 122 Beds 2 Baths 1,010 SqFt$148,900Price Dropped by $20K
2850 Somerset Dr #404L, Lauderdale Lakes, FL 33311
Listed by Jalmark Realty Inc At Pembroke Lakes
Condo
- 1/11 113 Beds 2 Baths 1,829 SqFt$497,550Price Dropped by $2K
- 1/15 152 Beds 2 Baths 944 SqFt$110,000Price Dropped by $9K
- 1/26 261 Bed 1 Bath 684 SqFt$110,000Price Dropped by $7K
- 1/47 474 Beds 2 Baths 1,894 SqFt$449,950Pending
- 3 Beds 2 Baths 1,795 SqFt$365,000Active
3985 NW 32nd Ter, Lauderdale Lakes, FL 33309
Listed by Premier Associates Realty LLC
Single Family Home
- 1/33 332 Beds 2 Baths 1,010 SqFt$119,000Price Dropped by $10K
- 1/30 302 Beds 2 Baths 1,540 SqFt$709,000Price Dropped by $10K
- 1/26 263 Beds 2 Baths 1,410 SqFt$429,900Price Dropped by $5K
- 1/19 191 Bed 1 Bath 640 SqFt$110,000Price Dropped by $8K
8060 N Sunrise Lakes Dr #305, Fort Lauderdale, FL 33322
Listed by First World Realty Group,LLC
Condo
- 1/22 223 Beds 2.1 Baths 1,516 SqFt$485,000Active
- 1/36 362 Beds 2 Baths 944 SqFt$120,000Active
- 3D2 Beds 2 Baths 960 SqFt$155,000Price Dropped by $14K
- 1/19 191 Bed 1.5 Baths 805 SqFt$125,000Active Under Contract
- 1/26 262 Beds 2 Baths 1,195 SqFt$148,000Price Dropped by $2K
- 1/13 134 Beds 2 Baths 1,851 SqFt$470,000Active Under Contract
3420 NW 39th St, Lauderdale Lakes, FL 33309
Listed by The Real Estate Treasury LLC
Single Family Home
- 1/18 182 Beds 2 Baths 1,002 SqFt$194,900Pending
- 1/18 182 Beds 2 Baths 850 SqFt$180,000Active
8080 N Sunrise Lakes Dr #303, Fort Lauderdale, FL 33322
Listed by Freedom Investors Realty Inc
Condo
- 1/29 292 Beds 2 Baths 944 SqFt$149,000Price Dropped by $10K