Filters Reset
Save Search (1)
Save your search to get Alerts
111 Properties
111 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/37 374 Beds 3 Baths 2,641 SqFt$830,000Active Under Contract
- 1/46 464 Beds 2.1 Baths 3,140 SqFt$799,000Active Under Contract
- 1/60 603 Beds 2 Baths 1,910 SqFt$775,000Active
14844 Tangerine BLVD, The Acreage, FL 33470
Listed by Keller Williams Realty - Welli
Single Family Home
- 1/57 573 Beds 2 Baths 1,358 SqFt$600,000Active Under Contract
- 1/59 593 Beds 2 Baths 1,872 SqFt$725,000Price Dropped by $10K
- 1/55 554 Beds 2 Baths 1,942 SqFt$725,000Active
- 1/54 545 Beds 4 Baths 3,020 SqFt$824,500Active
- 1/48 484 Beds 2 Baths 2,122 SqFt$745,000Price Dropped by $24K
- 1/36 363 Beds 2.1 Baths 2,827 SqFt$749,900Price Dropped by $19K
- 1/63 634 Beds 2 Baths 2,256 SqFt$745,000Pending
- 1/92 924 Beds 3 Baths 2,946 SqFt$1,131,970Pending
- 1/38 383 Beds 2 Baths 2,143 SqFt$595,000Active Under Contract
17851 N 68th ST, Loxahatchee, FL 33470
Listed by Bermuda Shorts Real Estate Services Inc
Single Family Home
- 1/70 704 Beds 3 Baths 2,347 SqFt$735,000Price Dropped by $10K
- 1/22 224 Beds 2.1 Baths 2,691 SqFt$639,000Pending
- 1/27 274 Beds 3 Baths 2,698 SqFt$949,000Active
- 1/57 574 Beds 3 Baths 2,461 SqFt$849,000Price Dropped by $25K
- 1/36 365 Beds 3.1 Baths 3,416 SqFt$850,000Active
- 1/45 453 Beds 2 Baths 2,096 SqFt$865,000Price Dropped by $10K
- 1/76 764 Beds 3.1 Baths 3,742 SqFt$949,900Active Under Contract
- 1/47 473 Beds 2 Baths 2,546 SqFt$674,900Active
- 1/29 294 Beds 2 Baths 2,242 SqFt$690,500Active Under Contract
14534 Key Lime BLVD, The Acreage, FL 33470
Listed by Continental Properties, Inc.
Single Family Home
- 1/69 694 Beds 2 Baths 2,406 SqFt$839,900Active
15807 N 83rd LN, Loxahatchee, FL 33470
Listed by LAER Realty Partners Bowen/Wellington
Single Family Home
- 1/16 164 Beds 3 Baths 2,418 SqFt$774,900Pending
- 1/29 293 Beds 3.1 Baths 3,152 SqFt$2,280,000Price Dropped by $200K