Filters Reset
Save Search (1)
Save your search to get Alerts
334 Properties
334 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/45 454 Beds 2.1 Baths 2,385 SqFt$587,000Price Dropped by $12K
- 1/19 194 Beds 2 Baths 1,520 SqFt$515,000Active
- 1/31 313 Beds 2.1 Baths 2,317 SqFt$460,000Price Dropped by $65K
- 1/30 304 Beds 2 Baths 2,265 SqFt$7,500Active
- 1/48 483 Beds 2 Baths 2,176 SqFt$649,000Pending
- 1/77 773 Beds 2.1 Baths 2,347 SqFt$589,000Price Dropped by $35K
- 1/67 673 Beds 3.1 Baths 3,295 SqFt$3,999,999Active
- 1/25 254 Beds 2 Baths 2,469 SqFt$774,900Active
- 1/36 362 Beds 2 Baths 1,064 SqFt$459,999Active
- 1/37 375 Beds 3 Baths 2,454 SqFt$799,999Active Under Contract
2647 Yarmouth DR, Wellington, FL 33414
Listed by LAER Realty Partners Bowen/Wellington
Single Family Home
- 1/70 704 Beds 2.1 Baths 2,323 SqFt$569,000Price Dropped by $30K
- 1/12 123 Beds 3 Baths 1,686 SqFt$9,000,000Price Dropped by $3.0M
206 Lake DR, Palm Beach Shores, FL 33404
Listed by Keller Williams Realty Jupiter
Single Family Home
- 1/26 263 Beds 2 Baths 1,704 SqFt$1,175,000Active
- 1/34 343 Beds 2 Baths 1,411 SqFt$349,900Price Dropped by $10K
- 1/26 262 Baths 6,724 SqFt$14,000,000Price Dropped by $1.0M
- 1/41 414 Beds 3 Baths 2,555 SqFt$1,050,000Active Under Contract
- 1/65 653 Beds 2 Baths 1,961 SqFt$875,000Active Under Contract
18475 Lake Bend DR, Jupiter, FL 33458
Listed by Keller Williams Realty Boca Raton
Single Family Home
- 1/49 494 Beds 2.1 Baths 2,548 SqFt$622,500Price Dropped by $5K
- 1/34 344 Beds 2.5 Baths 1,987 SqFt$3,500Active
- 1/86 863 Beds 2 Baths 2,176 SqFt$459,000Price Dropped by $11K
- 1/29 293 Beds 2 Baths 1,411 SqFt$2,800Pending
- 1/3 35 Beds 5 Baths 2,364 SqFt$1,600,000Pending
110 Cascade LN 1, Palm Beach Shores, FL 33404
Listed by Waterfront Realty Of The Palm Beaches
Multi-Family
- 1/36 365 Beds 3.1 Baths 3,366 SqFt$1,275,000Active
- 1/52 524 Beds 2.2 Baths 2,522 SqFt$999,900Price Dropped by $40K