Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
214 Properties
214 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/14 143 Beds 2 Baths 1,696 SqFt$398,900Pending
- 1/35 353 Beds 2 Baths 1,504 SqFt$384,900Price Dropped by $15K
- 1/15 154 Beds 2 Baths 1,763 SqFt$358,900Active
- 1/15 154 Beds 2 Baths 1,763 SqFt$349,900Pending
- 1/17 174 Beds 2 Baths 1,626 SqFt$295,000Pending
- 1/38 383 Beds 2 Baths 2,017 SqFt$769,000Active Under Contract
8307 S Indian River Dr, Fort Pierce, FL 34982
Listed by Joe Caprio & Co. Real Estate
Single Family Home
- 1/15 152 Beds 2 Baths 1,249 SqFt$317,900Active
- 1/6 63 Beds 2 Baths 1,296 SqFt$350,000Active
- 1/14 143 Beds 2 Baths 1,394 SqFt$321,900Active
- 1/47 472 Beds 2 Baths 1,989 SqFt$499,000Active
- 1/15 153 Beds 2 Baths 1,529 SqFt$290,000Pending
- 1/13 133 Beds 2 Baths 1,494 SqFt$329,900Pending
- 1/22 223 Beds 2 Baths 1,302 SqFt$305,000Pending
- 1/17 174 Beds 5 Baths 3,760 SqFt$1,550,000Pending
- 1/19 193 Beds 2 Baths 2,498 SqFt$1,650,000Active
- 1/11 113 Beds 2 Baths 1,224 SqFt$338,900Pending
- 1/57 574 Beds 3 Baths 3,667 SqFt$1,125,000Active
- 1/10 102 Beds 1 Bath 993 SqFt$249,000Active
- 1/15 152 Beds 2 Baths 1,249 SqFt$308,900Price Dropped by $9K
- 1/15 153 Beds 2 Baths 1,696 SqFt$398,900Pending
- 1/15 153 Beds 2 Baths 1,540 SqFt$379,900Pending
- 1/15 152 Beds 2 Baths 1,249 SqFt$308,900Active
- 1/23 232 Beds 2 Baths 1,078 SqFt$1,700New
- 1/8 80.42 Acres Lot$600,000New