Filters Reset
Save Search (1)
Save your search to get Alerts
281 Properties
281 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/5 51.17 Acres$249,000Pending
- 1/63 633 Beds 2 Baths 1,372 SqFt$575,000Open Sat 1PM-3PM
- 1/38 383 Beds 2 Baths 2,241 SqFt$675,000Open Sat 12PM-3PM
- 1/63 633 Beds 2 Baths 1,925 SqFt$504,900Open Sat 12PM-2PM
- 1/112 1125 Beds 3 Baths 2,894 SqFt$899,000Open Sun 12PM-3PM
- 1/37 373 Beds 2 Baths 1,828 SqFt$799,999Open Sun 12PM-2PM
14918 Tangelo BLVD, West Palm Beach, FL 33412
Listed by KD Gunther Properties By Friday Realty, LLC
Single Family Home
- 1/39 394 Beds 2 Baths 1,536 SqFt$635,000Open Sat 12PM-4PM
- 1/50 504 Beds 2 Baths 2,011 SqFt$673,000Open Sat 12PM-2PM
- 1/67 674 Beds 4.1 Baths 4,617 SqFt$1,429,950Open Sun 12AM-3PM
- 1/64 645 Beds 3.1 Baths 3,363 SqFt$2,480,000Open 7/13 12PM-2PM
- 1/38 383 Beds 2 Baths 1,909 SqFt$619,999New
- 1/52 523 Beds 2 Baths 2,632 SqFt$750,000New
- 1/41 414 Beds 3 Baths 2,513 SqFt$759,000New
- 1/41 413 Beds 2 Baths 1,207 SqFt$635,000New
- 1/92 924 Beds 3.1 Baths 3,001 SqFt$874,900New
- 1/39 393 Beds 2 Baths 2,044 SqFt$669,900New
- 1/80 803 Beds 4 Baths 2,551 SqFt$779,000New
- 1/52 523 Beds 2 Baths 1,394 SqFt$770,000New
- 1/39 393 Beds 3 Baths 2,629 SqFt$699,999New
- 1/64 646 Beds 5.1 Baths 4,462 SqFt$1,597,000New
- 1/50 504 Beds 4 Baths 2,381 SqFt$986,000New
13333 N 77th PL, West Palm Beach, FL 33412
Listed by One Sotheby's International Realty
Single Family Home
- 1/41 413 Beds 2 Baths 1,640 SqFt$630,000New
- 1/66 664 Beds 2.1 Baths 2,330 SqFt$699,000New
- 1/30 304 Beds 2 Baths 2,009 SqFt$700,000New
16778 Key Lime BLVD #, The Acreage, FL 33470
Listed by Keller Williams Coastal Partners
Single Family Home